imc SPARTAN
imc SPARTAN is a compact, high-precision measurement system / data logger / analyzer for quasi-static and static voltage, strain gauges, current and temperature signals.
imc SPARTAN is ideal for monitoring tasks, for instance, in civil engineering or transportation applications. Due to its independence from the PC and its self-activation capability, it covers areas in which other PC-based systems have to give up. The very high number of channels required in some cases makes the up to 128 channel system the best option. For even more channels, an unlimited number of imc SPARTAN data logging devices can be cascaded and synchronized. Further applications can be found in system engineering, automation, material and endurance tests, as well as in the growing market of wind power.
imc SPARTAN-1 | Compact and robust portable data logger2 free slots to configure with modules | Dimension (W x H x D) in mm: 291 x 155 x 264 Weight: approx. 9 kg |
imc SPARTAN-2 | Compact and robust portable data logger4 free slots to configure with modules | Dimension (W x H x D) in mm: 352 x 155 x 264 Weight: approx. 10.5 kg |
imc SPARTAN-4 | Compact and robust portable data logger8 free slots to configure with modules | Dimension (W x H x D) in mm: 393 x 155 x 264 Weight: approx. 12.5 kg |
imc SPARTAN-6 | Compact and robust portable data logger12 free slots to configure with modules | |
imc SPARTAN-8 | Compact and robust portable data logger16 free slots to configure with modules | Dimension (W x H x D) in mm: 474 x 155 x 264 Weight: approx. 14.5 kg |
imc SPARTAN RACK | Compact data acquisition system in a 19 inch rack (3HE/84TE)16 free slots to configure with modules1AC/DC power supply | Dimension (W x H x D) in mm: 426.7 x 133.35 x 310 Weight: typ. 9 kg / max. 12 kg |
The module slots can be populated with analog and digital modules. Total number of modules may not exceed 16.