Shear Accelerometers |
|
|
||
TYPE |
KS76C10 |
KS76C100 |
KS77C10 |
KS77C100 |
Output | IEPE | IEPE | IEPE | IEPE |
Sensitivity | 10 mV/g | 100 mV/g | 10 mV/g | 100 mV/g |
Measuring range | ±600 g | ±60 g | ±600 g | ±60 g |
Linear frequency range (±3 dB) | 0.12 .. 33000 Hz | 0.13 .. 24000 Hz | 0.12 .. 33000 Hz | 0.13 .. 24000 Hz |
Socket | UNF 10-32, axial | UNF 10-32, axial | UNF 10-32, radial | UNF 10-32, radial |
Weight | 20 g | 23 g | 20 g | 23 g |
Compression Accelerometers |
||
Type |
KD37 |
KD41 |
Output | Charge | Charge |
Sensitivity | 60 pC/g | 100 pC/g |
Measuring range | +5000/-1000 g | +1000/-300 g |
Linear frequency range (±3 dB) | 15000 Hz | 11000 Hz |
Socket | UNF 10-32, axial | UNF 10-32, axial |
Weight | 45 g | 60 g |